Claude Opus 5
60.7Highest Artificial Analysis Intelligence Index in the current OpenRouter feed.
Live model data
Compare intelligence, coding, agentic, design, context, and pricing in one decision-ready view.
Use these to build a test list, then run the finalists on your own documents, workflows, and risk tolerance.
Highest Artificial Analysis Intelligence Index in the current OpenRouter feed.
Highest Coding Index for software work, implementation, and technical problem solving.
Highest Agentic Index for multi-step work that depends on tools and follow-through.
Strongest Intelligence Index among current models priced at $1 or less for input.
Sort the current benchmarked models by the signal that matches your next decision.
| Rank and model | Intelligence | Coding | Agentic | Best design ELO | Input / output | Context |
|---|---|---|---|---|---|---|
| 01 Claude Opus 5 anthropic/claude-opus-5 | 60.7 | 78.0 | 55.3 | 1400 | $5 / $25 per 1M tokens | 1M |
| 02 Claude Fable 5 anthropic/claude-fable-5 | 59.9 | 76.5 | 52.8 | 1393 | $10 / $50 per 1M tokens | 1M |
| 03 GPT-5.6 Sol openai/gpt-5.6-sol | 58.9 | 77.4 | 54.0 | Not ranked | $5 / $30 per 1M tokens | 1.05M |
| 04 Kimi K3 moonshotai/kimi-k3 | 57.1 | 76.2 | 50.1 | 1456 | $3 / $15 per 1M tokens | 1.05M |
| 05 Claude Opus 4.8 anthropic/claude-opus-4.8 | 55.7 | 74.3 | 47.2 | 1304 | $5 / $25 per 1M tokens | 1M |
| 06 GPT-5.6 Terra openai/gpt-5.6-terra | 55.0 | 76.7 | 47.4 | Not ranked | $1 / $6 per 1M tokens | 1.05M |
| 07 GPT-5.5 openai/gpt-5.5 | 54.8 | 74.9 | 44.9 | 1345 | $5 / $30 per 1M tokens | 1.05M |
| 08 Grok 4.5 x-ai/grok-4.5 | 53.8 | 72.4 | 45.7 | 1330 | $2 / $6 per 1M tokens | 500K |
| 09 Claude Opus 4.7 anthropic/claude-opus-4.7 | 53.5 | 73.6 | 44.4 | 1342 | $5 / $25 per 1M tokens | 1M |
| 10 Claude Sonnet 5 anthropic/claude-sonnet-5 | 53.4 | 71.5 | 46.7 | 1352 | $2 / $10 per 1M tokens | 1M |
| 11 GPT-5.4 openai/gpt-5.4 | 51.4 | 71.1 | 41.1 | 1295 | $2.50 / $15 per 1M tokens | 1.05M |
| 12 GPT-5.6 Luna openai/gpt-5.6-luna | 51.2 | 71.4 | 45.6 | Not ranked | $0.10 / $0.60 per 1M tokens | 1.05M |
| 13 GLM 5.2 z-ai/glm-5.2 | 51.1 | 68.8 | 43.1 | 1367 | $0.42 / $1.32 per 1M tokens | 1.05M |
| 14 Muse Spark 1.1 meta/muse-spark-1.1 | 50.6 | 71.3 | 37.5 | 1323 | $1.25 / $4.25 per 1M tokens | 1.05M |
| 15 Gemini 3.5 Flash google/gemini-3.5-flash | 50.2 | 70.1 | 37.4 | 1317 | $1.50 / $9 per 1M tokens | 1.05M |
| 16 Gemini 3.6 Flash google/gemini-3.6-flash | 50.1 | 69.2 | 38.7 | 1355 | $1.50 / $7.50 per 1M tokens | 1.05M |
| 17 DeepSeek V4 Flash 0731 deepseek/deepseek-v4-flash-0731 | 49.9 | 69.1 | 45.7 | Not ranked | $0.090 / $0.18 per 1M tokens | 1.05M |
| 18 Claude Sonnet 4.6 anthropic/claude-sonnet-4.6 | 47.2 | 63.0 | 40.8 | 1313 | $3 / $15 per 1M tokens | 1M |
| 19 Gemini 3.1 Pro Preview google/gemini-3.1-pro-preview | 46.5 | 68.8 | 21.4 | 1334 | $2 / $12 per 1M tokens | 1.05M |
| 20 Qwen3.7 Max qwen/qwen3.7-max | 46.0 | 66.0 | 30.6 | 1324 | $1.48 / $4.42 per 1M tokens | 1M |
| 21 MiniMax M3 minimax/minimax-m3 | 44.4 | 58.6 | 35.4 | 1285 | $0.30 / $1.20 per 1M tokens | 1.05M |
| 22 DeepSeek V4 Pro deepseek/deepseek-v4-pro | 44.3 | 59.4 | 36.4 | 1317 | $0.43 / $0.87 per 1M tokens | 1.05M |
| 23 Kimi K2.6 moonshotai/kimi-k2.6 | 44.2 | 61.8 | 30.3 | 1332 | $0.60 / $3.41 per 1M tokens | 262K |
| 24 MiMo-V2.5-Pro xiaomi/mimo-v2.5-pro | 42.2 | 60.2 | 29.1 | 1339 | $0.43 / $0.87 per 1M tokens | 1.05M |
| 25 Kimi K2.7 Code moonshotai/kimi-k2.7-code | 41.9 | 60.8 | 29.6 | 1300 | $0.73 / $3.50 per 1M tokens | 262K |
| 26 Hy3 preview tencent/hy3-preview | 41.2 | 58.8 | 30.7 | Not ranked | $0.063 / $0.21 per 1M tokens | 262K |
| 27 Nex-N2-Pro nex-agi/nex-n2-pro | 41.0 | 59.1 | 31.0 | 1311 | $0.25 / $1 per 1M tokens | 262K |
| 28 Inkling thinkingmachines/inkling | 40.7 | 52.1 | 32.3 | 1240 | $1 / $4.05 per 1M tokens | 1.05M |
| 29 Inkling Small thinkingmachines/inkling-small | 40.2 | 52.9 | 30.8 | Not ranked | $0.50 / $1.20 per 1M tokens | 524K |
| 30 GLM 5.1 z-ai/glm-5.1 | 40.2 | 55.8 | 29.9 | 1366 | $0.97 / $3.04 per 1M tokens | 205K |
| 31 GPT-5.4 Mini openai/gpt-5.4-mini | 40.0 | 56.1 | 30.2 | Not ranked | $0.75 / $4.50 per 1M tokens | 400K |
| 32 Grok Build 0.1 x-ai/grok-build-0.1 | 39.8 | 51.5 | 28.0 | Not ranked | $1 / $2 per 1M tokens | 256K |
| 33 Qwen3.6 Plus qwen/qwen3.6-plus | 39.6 | 54.5 | 27.6 | 1273 | $0.33 / $1.95 per 1M tokens | 1M |
| 34 Qwen3.7 Plus qwen/qwen3.7-plus | 39.0 | 55.9 | 20.8 | 1302 | $0.32 / $1.28 per 1M tokens | 1M |
| 35 GPT-5.4 Nano openai/gpt-5.4-nano | 38.2 | 56.1 | 27.5 | Not ranked | $0.20 / $1.25 per 1M tokens | 400K |
| 36 MiniMax M2.7 minimax/minimax-m2.7 | 38.1 | 52.6 | 25.6 | 1270 | $0.25 / $1 per 1M tokens | 205K |
| 37 Nemotron 3 Ultra nvidia/nemotron-3-ultra-550b-a55b | 37.8 | 49.3 | 27.4 | 1190 | $0.60 / $3.60 per 1M tokens | 512K |
| 38 Nemotron 3 Ultra (free) nvidia/nemotron-3-ultra-550b-a55b:free | 37.8 | 49.3 | 27.4 | 1190 | $0 / $0 per 1M tokens | 1M |
| 39 Grok 4.3 x-ai/grok-4.3 | 37.6 | 42.2 | 24.1 | 1233 | $1.25 / $2.50 per 1M tokens | 1M |
| 40 MiMo-V2.5 xiaomi/mimo-v2.5 | 37.2 | 56.8 | 23.7 | 1299 | $0.14 / $0.28 per 1M tokens | 1.05M |
| 41 Qwen3.6 27B qwen/qwen3.6-27b | 37.1 | 53.7 | 27.0 | Not ranked | $0.30 / $2 per 1M tokens | 262K |
| 42 GPT-5.1 openai/gpt-5.1 | 36.9 | 49.4 | 21.0 | 1235 | $1.25 / $10 per 1M tokens | 400K |
| 43 Gemini 3.5 Flash Lite google/gemini-3.5-flash-lite | 36.5 | 49.3 | 26.8 | Not ranked | $0.30 / $2.50 per 1M tokens | 1.05M |
| 44 Claude Sonnet 4.5 anthropic/claude-sonnet-4.5 | 36.4 | 52.1 | 24.6 | 1244 | $3 / $15 per 1M tokens | 1M |
| 45 Kimi K2.5 moonshotai/kimi-k2.5 | 35.4 | 46.8 | 21.7 | 1273 | $0.57 / $2.85 per 1M tokens | 262K |
| 46 GPT-5 openai/gpt-5 | 34.7 | 37.8 | 25.7 | 1267 | $1.25 / $10 per 1M tokens | 400K |
| 47 KAT-Coder-Pro V2 kwaipilot/kat-coder-pro-v2 | 33.7 | 59.5 | 15.5 | Not ranked | $0.30 / $1.20 per 1M tokens | 262K |
| 48 Qwen3.5 397B A17B qwen/qwen3.5-397b-a17b | 33.7 | 48.2 | 19.8 | 1218 | $0.39 / $2.34 per 1M tokens | 262K |
| 49 GLM 4.7 z-ai/glm-4.7 | 33.7 | 45.3 | 25.4 | 1250 | $0.40 / $1.75 per 1M tokens | 205K |
| 50 Qwen3.5-122B-A10B qwen/qwen3.5-122b-a10b | 32.3 | 45.7 | 20.7 | Not ranked | $0.26 / $2.08 per 1M tokens | 262K |
| 51 DeepSeek V3.2 deepseek/deepseek-v3.2 | 32.0 | 44.2 | 18.3 | 1198 | $0.27 / $0.40 per 1M tokens | 164K |
| 52 Qwen3.6 35B A3B qwen/qwen3.6-35b-a3b | 31.6 | 41.9 | 21.4 | Not ranked | $0.14 / $1 per 1M tokens | 262K |
| 53 Ring-2.6-1T inclusionai/ring-2.6-1t | 30.6 | 42.8 | 18.9 | Not ranked | $0.075 / $0.63 per 1M tokens | 262K |
| 54 DeepSeek V3.1 Terminus deepseek/deepseek-v3.1-terminus | 30.4 | 43.5 | 18.1 | 1218 | $0.27 / $1 per 1M tokens | 164K |
| 55 Step 3.7 Flash stepfun/step-3.7-flash | 30.3 | 39.6 | 21.5 | 1211 | $0.20 / $1.15 per 1M tokens | 262K |
| 56 Mistral Medium 3.5 mistralai/mistral-medium-3-5 | 29.9 | 46.9 | 19.0 | Not ranked | $1.50 / $7.50 per 1M tokens | 262K |
| 57 Claude Haiku 4.5 anthropic/claude-haiku-4.5 | 29.6 | 43.9 | 16.4 | 1178 | $1 / $5 per 1M tokens | 200K |
| 58 Gemma 4 31B google/gemma-4-31b-it | 29.4 | 43.4 | 14.4 | Not ranked | $0.10 / $0.34 per 1M tokens | 262K |
| 59 Gemma 4 31B (free) google/gemma-4-31b-it:free | 29.4 | 43.4 | 14.4 | Not ranked | $0 / $0 per 1M tokens | 262K |
| 60 Claude Sonnet 4 anthropic/claude-sonnet-4 | 28.9 | 37.6 | 16.6 | 1197 | $3 / $15 per 1M tokens | 1M |
| 61 GLM 4.6 z-ai/glm-4.6 | 28.7 | 45.8 | 17.7 | 1206 | $0.50 / $2 per 1M tokens | 205K |
| 62 Gemini 2.5 Pro google/gemini-2.5-pro | 25.8 | 33.3 | 7.1 | 1275 | $1.25 / $10 per 1M tokens | 1.05M |
| 63 Gemma 4 26B A4B google/gemma-4-26b-a4b-it | 25.7 | 39.3 | 11.0 | Not ranked | $0.070 / $0.34 per 1M tokens | 262K |
| 64 Gemma 4 26B A4B (free) google/gemma-4-26b-a4b-it:free | 25.7 | 39.3 | 11.0 | Not ranked | $0 / $0 per 1M tokens | 262K |
| 65 Nemotron 3 Super nvidia/nemotron-3-super-120b-a12b | 25.4 | 37.7 | 8.7 | Not ranked | $0.085 / $0.40 per 1M tokens | 1M |
| 66 Nemotron 3 Super (free) nvidia/nemotron-3-super-120b-a12b:free | 25.4 | 37.7 | 8.7 | Not ranked | $0 / $0 per 1M tokens | 262K |
| 67 GPT-5 Mini openai/gpt-5-mini | 25.3 | 15.6 | 19.4 | 1185 | $0.25 / $2 per 1M tokens | 400K |
| 68 Gemini 3.1 Flash Lite Preview google/gemini-3.1-flash-lite-preview | 25.0 | 34.7 | 6.2 | 1205 | $0.25 / $1.50 per 1M tokens | 1.05M |
| 69 Qwen3.5-35B-A3B qwen/qwen3.5-35b-a3b | 24.0 | 37.0 | 11.8 | Not ranked | $0.14 / $1 per 1M tokens | 262K |
| 70 gpt-oss-120b openai/gpt-oss-120b | 23.8 | 30.4 | 13.2 | 1049 | $0.037 / $0.17 per 1M tokens | 131K |
| 71 Command A cohere/command-a | 22.5 | 27.8 | 9.2 | Not ranked | $2.50 / $10 per 1M tokens | 256K |
| 72 Mercury 2 inception/mercury-2 | 21.4 | 31.1 | 9.6 | 1047 | $0.25 / $0.75 per 1M tokens | 128K |
| 73 Qwen3.5-9B qwen/qwen3.5-9b | 21.4 | 28.7 | 7.4 | Not ranked | $0.10 / $0.15 per 1M tokens | 262K |
| 74 Qwen3 Coder Next qwen/qwen3-coder-next | 21.1 | 36.2 | 8.8 | Not ranked | $0.12 / $0.80 per 1M tokens | 262K |
| 75 North Mini Code (free) cohere/north-mini-code:free | 19.8 | 36.5 | 3.1 | Not ranked | $0 / $0 per 1M tokens | 256K |
| 76 Mistral Small 4 mistralai/mistral-small-2603 | 19.6 | 26.6 | 4.7 | Not ranked | $0.15 / $0.60 per 1M tokens | 262K |
| 77 Qwen3 235B A22B Thinking 2507 qwen/qwen3-235b-a22b-thinking-2507 | 19.6 | 22.1 | 3.8 | 1076 | $0.23 / $2.30 per 1M tokens | 262K |
| 78 R1 deepseek/deepseek-r1 | 18.5 | 24.6 | 3.1 | Not ranked | $0.70 / $2.50 per 1M tokens | 164K |
| 79 Nova 2 Lite amazon/nova-2-lite-v1 | 18.2 | 23.0 | 3.1 | Not ranked | $0.30 / $2.50 per 1M tokens | 1M |
| 80 Trinity Large Thinking arcee-ai/trinity-large-thinking | 18.2 | 25.8 | 3.7 | 1160 | $0.22 / $0.85 per 1M tokens | 262K |
Head-to-head visual results answer a different question: which model wins when people compare the rendered work?
Published scores narrow the field. They do not reproduce your files, approval rules, tool stack, latency needs, or failure costs.
OpenRouter benchmark documentationPromptHacker turns the AI firehose into practical next steps for work, health, family, and everything time keeps trying to steal.